| TELKOMSEL | 
| PRODUK | NOMINAL | HARGA | 
| S5 | Telkomsel 5000 | 5.575 | 
| S10 | Telkomsel 10000 | 10.575 | 
| S20 | Telkomsel 20000 | 20.250 | 
| S25 | Telkomsel 25000 | 25.050 | 
| S50 | Telkomsel 50000 | 49.000 | 
| S100 | Telkomsel 100000 | 98.100 | 
 | 
| TELKOMSEL JATENG | 
| PRODUK | NOMINAL | HARGA | 
| SJ5 | TSEL JATENG 5000 | Kosong | 
| SJ10 | TSEL JATENG 10000 | Kosong | 
| SJ20 | TSEL JATENG 20000 | Kosong | 
| SJ25 | TSEL JATENG 25000 | Kosong | 
| SJ50 | TSEL JATENG 50000 | Kosong | 
| SJ100 | TSEL JATENG 100000 | Kosong | 
 | 
| INDOSAT | 
| PRODUK | NOMINAL | HARGA | 
| IG5 | INDOSAT GPRS 5000 | 5.400 | 
| IS5 | INDOSAT SMS 5000 | 5.800 | 
| I5 | INDOSAT 5000 | 5.700 | 
| IS10 | INDOSAT SMS 10000 | 10.825 | 
| IG10 | INDOSAT GPRS10 | 10.400 | 
| I10 | INDOSAT 10000 | 10.700 | 
| I20 | INDOSAT 20.000 | 20.450 | 
| I25 | INDOSAT 25000 | 25.200 | 
| IG25 | INDOSAT GPRS 25000 | 25.400 | 
| IS25 | INDOSAT SMS 25000 | 25.550 | 
| I30 | INDOSAT 30.000 | 30.150 | 
| I50 | INDOSAT 50000 | 49.700 | 
| I100 | INDOSAT 100000 | 98.350 | 
 | 
| XLBEBAS | 
| PRODUK | NOMINAL | HARGA | 
| X5 | XL 5000 | 5.700 | 
| X10 | XL 10000 | 10.650 | 
| X15 | XL 15000 | 15.300 | 
| X25 | XL 25000 | 24.625 | 
| X50 | XL 50000 | 49.750 | 
| X100 | XL 100000 | 98.550 | 
 | 
| AXIS | 
| PRODUK | NOMINAL | HARGA | 
| AX5 | AXIS 5000 | 5.750 | 
| AX10 | AXIS 10000 | 10.800 | 
| AX15 | AXIS 15000 | 15.300 | 
| AX25 | AXIS 25000 | 25.250 | 
| AX50 | AXIS 50000 | 49.750 | 
| AX100 | AXIS 100000 | 98.550 | 
 | 
| AXIS DATA | 
| PRODUK | NOMINAL | HARGA | 
| ADT15 | AXIS INTERNET GAUL UNLIMITED 1,5gb 30HR | 36.075 | 
| ADT30 | AXIS BRONET QUOTA 2GB 60HR | 49.075 | 
 | 
| BOLT | 
| PRODUK | NOMINAL | HARGA | 
| BL25 | BOLT 25.000 | 24.575 | 
| BL50 | BOLT 50.000 | 48.950 | 
| BL100 | BOLT 100.000 | 97.700 | 
| BL150 | BOLT 150.000 | 146.450 | 
| BL200 | BOLT 200.000 | 195.200 | 
 | 
| CERIA | 
| PRODUK | NOMINAL | HARGA | 
| C5 | CERIA 5000 | 5.100 | 
| C10 | CERIA 10000 | 9.700 | 
| C20 | CERIA 20000 | 19.700 | 
| C50 | CERIA 50000 | 49.100 | 
| C100 | CERIA 100000 | 98.100 | 
 | 
| ESIA | 
| PRODUK | NOMINAL | HARGA | 
| E5 | ESIA 5000 | 4.700 | 
| E10 | ESIA 10000 | 9.300 | 
| E25 | ESIA 25000 | 24.800 | 
| E50 | ESIA 50000 | 48.850 | 
| E100 | ESIA 100000 | 95.850 | 
 | 
| FLEXI | 
| PRODUK | NOMINAL | HARGA | 
| F5 | FLEXI 5000 | 5.075 | 
| F10 | FLEXI 10000 | 10.075 | 
| F20 | FLEXI 20000 | 20.075 | 
| F25 | FLEXI 25000 | 25.075 | 
| F50 | FLEXI 50000 | 50.075 | 
| F100 | FLEXI 100000 | 100.075 | 
 | 
| HEPI | 
| PRODUK | NOMINAL | HARGA | 
| H5 | HEPI 5.000 | 5.175 | 
| H10 | HEPI 10.000 | 10.050 | 
| H20 | HEPI 20.000 | 19.950 | 
| H25 | HEPI 25.000 | 24.850 | 
| H50 | HEPI 50.000 | 49.500 | 
| H100 | HEPI 100.000 | 98.500 | 
 | 
| INDOSAT  DATA | 
| PRODUK | NOMINAL | HARGA | 
| IDT1 | INDOSAT DATA 1GB/30 HARI | 28.800 | 
| IDT2 | INDOSAT DATA 2GB/30 HARI | 40.400 | 
| IDT45 | INDOSAT DATA 4,5GB/30 HARI | Gangguan | 
| IDT3 | INDOSAT DATA 3GB/30 HARI | 52.800 | 
| IDT95 | INDOSAT DATA 9,5GB/30 HARI | Gangguan | 
| IDT5 | INDOSAT DATA 5GB/30 HARI | 88.050 | 
 | 
| INDOSAT TRANSFER | 
| PRODUK | NOMINAL | HARGA | 
| IT5 | INDOSAT TRANSFER 5.000 | kosong | 
| IT10 | INDOSAT TRANSFER 10.000 | kosong | 
| IT20 | INDOSAT TRANSFER 20.000 | kosong | 
| IT25 | INDOSAT TRANSFER 25.000 | kosong | 
| IT50 | INDOSAT TRANSFER 50.000 | kosong | 
| IT100 | INDOSAT TRANSFER 100.000 | kosong | 
 | 
| SMARTFREN | 
| PRODUK | NOMINAL | HARGA | 
| SM5 | SMARTFREN 5000 | 5.450 | 
| SM10 | SMARTFREN 10000 | 10.350 | 
| SM20 | SMARTFREN 20000 | 20.250 | 
| SM25 | SMARTFREN 25000 | 25.250 | 
| SM50 | SMARTFREN 50000 | 50.150 | 
| SM60 | SMARTFREN 60000 | 59.875 | 
| SM100 | SMARTFREN 100000 | 100.125 | 
 | 
| STARONE | 
| PRODUK | NOMINAL | HARGA | 
| O5 | STARONE 5000 | 5.925 | 
| O10 | STARONE 10000 | 10.925 | 
| O25 | STARONE 25000 | 25.225 | 
| O50 | STARONE 50000 | 50.050 | 
| O100 | STARONE 100000 | 99.025 | 
 | 
| TELKOMSEL ALTERNATIF | 
| PRODUK | NOMINAL | HARGA | 
| SA5 | TSEL ALTERNATIF 5.000 | 6.050 | 
| SA10 | TSEL ALTERNATIF 10.000 | 11.050 | 
| SA20 | TSEL ALTERNATIF 20.000 | 20.450 | 
| SA25 | TSEL ALTERNATIF 25.000 | 25.375 | 
| SA50 | TSEL ALTERNATIF 50.000 | 49.775 | 
| SA100 | TSEL ALTERNATIF 100000 | 98.050 | 
 | 
| TELKOMSEL DATA | 
| PRODUK | NOMINAL | HARGA | 
| SDT5 | TELKOMSEL DATA 20 MB aktif 7 hari | 5.750 | 
| SDT10 | TELKOMSEL DATA 50 MB aktif 7 hari | 10.750 | 
| SDT20 | TELKOMSEL DATA 200 MB aktif 7 hari | 20.450 | 
| SDT25 | TELKOMSEL DATA 300 MB aktif 30 hari | 25.450 | 
| SDT50 | TELKOMSEL DATA 800 MB aktif 30 hari | 50.125 | 
| SDT100 | TELKOMSEL DATA 2,5 GB aktif 30 hari | 96.650 | 
 | 
| TELKOMSEL TRANSFER | 
| PRODUK | NOMINAL | HARGA | 
| ST5 | TELKOMSEL TRANSFER 5.000 | kosong | 
| ST10 | TELKOMSEL TRANSFER 10.000 | kosong | 
| ST20 | TELKOMSEL TRANSFER 20.000 | kosong | 
| ST25 | TELKOMSEL TRANSFER 25.000 | kosong | 
| ST50 | TELKOMSEL TRANSFER 50.000 | kosong | 
| ST100 | TELKOMSEL TRANSFER 100.000 | kosong | 
 | 
| TEMBAK PERDANA KPK THREE | 
| PRODUK | NOMINAL | HARGA | 
| KJANET | JAGOAN INTERNET | 2.775 | 
| KJANETPLUS | JAGOAN INTERNET PLUS | gangguan | 
| KCENGLI | CENGLI | gangguan | 
| KJUMBO | JUMBO | 15.275 | 
| AON1 | Aktifasi AON 1GB 1TH+PLS 10RB | 22.075 | 
| AON2 | Aktifasi AON 2GB 1TH+PLS 10RB | 42.075 | 
| AON3 | Aktifasi AON 3GB 1TH+PLS 10RB | 60.075 | 
| AON4 | Aktifasi AON 4GB 1TH+PLS 10RB | 72.275 | 
| AON5 | Aktifasi AON 5GB 1TH+PLS 10RB | 88.325 | 
| AON6 | Aktifasi AON 6GB 1TH+PLS 10RB | 102.575 | 
| AON8 | Aktifasi AON 8GB 1TH+PLS 10RB | 134.575 | 
| KBB | PAKET BLACKBERRY 3 BULAN | 125.175 | 
| AON10 | PACUAN MAX 10GB 1TH+PLS 10RB | 165.575 | 
| KINDIE2 | INDIE 2,5 GB/12 BULAN | gangguan | 
| KINDIE6 | INDIE 6GB/12 BULAN | gangguan | 
 | 
| THREE | 
| PRODUK | NOMINAL | HARGA | 
| T1 | THREE 1.000 | 1.150 | 
| T2 | THREE 2.000 | 2.150 | 
| T3 | THREE 3.000 | 3.150 | 
| T5 | THREE 5000 | 5.025 | 
| T10 | THREE 10.000 | 10.050 | 
| T20 | THREE 20.000 | 19.950 | 
| T30 | THREE 30.000 | 29.800 | 
| T50 | THREE 50.000 | 49.950 | 
| T100 | THREE 100.000 | 99.500 | 
 | 
| THREE DATA | 
| PRODUK | NOMINAL | HARGA | 
| TD20 | THREE DATA 20MB/30 HARI | 2.075 | 
| TD80 | THREE DATA 80MB/30 HARI | 5.075 | 
| TD300 | THREE DATA 300MB/30 HARI | 10.075 | 
| TD650 | THREE DATA 650MB/30 HARI | gangguan | 
| TD125 | THREE DATA 1250MB/30 HARI | gangguan | 
| TD425 | THREE DATA 4,25GB/30 HARI | gangguan | 
 | 
| THREE KUOTA REGULER | 
| PRODUK | NOMINAL | HARGA | 
| TD1G | Kuota 1GB + Pulsa ke sesama 10k | 22.125 | 
| TD2G | Kuota 2GB + Pulsa ke sesama 10k | 42.125 | 
| TD3G | Kuota 3GB + Pulsa ke sesama 10k | 60.125 | 
| TD4G | Kuota 4GB + Pulsa ke sesama 10k | 72.325 | 
| TD5G | Kuota 5GB + Pulsa ke sesama 10k | 88.325 | 
| TD6G | Kuota 6GB + Pulsa ke sesama 10k | 102.650 | 
| TD8G | Kuota 8GB + Pulsa ke sesama 10k | 134.625 | 
| TD10G | Kuota 10GB + Pulsa ke sesama 10k | 165.625 | 
 | 
| XL BB | 
| PRODUK | NOMINAL | HARGA | 
| XB35 | BB GAUL | 51.025 | 
| XB40 | XL BB FULL BIS | 83.025 | 
| XB90 | BB FULL SERVICE | 91.025 | 
 | 
| XL HOTROD | 
| PRODUK | NOMINAL | HARGA | 
| XHR30 | XL HOTROD 3G BULANAN 3GB/30 hari | 51.025 | 
| XHR49 | HOTROD 3G BULANAN 2.1GB/30 hari | 56.025 | 
| XHR100 | HOTROD 4G 3.5GB  | 99.025 | 
| XHR99 | HOTROD 3G BULANAN 5.1GB/30hari | 112.025 | 
 | 
| XL SUPER NGEBUT | 
| PRODUK | NOMINAL | HARGA | 
| XSN20 | XL NGEBUT 2GB | 25.225 | 
| XSN50 | XL SUPER NGEBUT 5GB | 41.225 | 
| XSN12 | Super Ngebut 12GB | 82.225 | 
 | 
| XL TRANSFER | 
| PRODUK | NOMINAL | HARGA | 
| XT5 | XL TRANSFER 5.000 | kosong | 
| XT10 | XL TRANSFER 10.000 | kosong | 
| XT25 | XL TRANSFER 25.000 | kosong | 
| XT50 | XL TRANSFER 50.000 | kosong | 
| XT100 | XL TRANSFER 100.000 | kosong | 
 
0 komentar:
Posting Komentar